| Part Number | Size(in) | Std Pk | Mstr Ctn |
|---|---|---|---|
| 806-002 | 1/4" | 50 | 600 |
| 806-003 | 3/8" | 20 | 240 |
| 806-005 | 1/2" | 25 | 300 |
| 806-007 | 3/4" | 20 | 160 |
| 806-010 | 1" | 25 | 100 |
| 806-012 | 1-1/4" | 10 | 60 |
| 806-015 | 1-1/2" | 15 | 60 |
| 806-020 | 2" | 8 | 32 |
| 806-025 | 2-1/2" | 5 | 30 |
| 806-030 | 3" | 5 | 20 |
| 806-040 | 4" | 0 | 5 |
| 806-060 | 6" | 0 | 4 |
| 806-080 | 8" | 0 | 4 |
NSF/ANSI 61 Drinking Water System Components - Health Effects
NSF/ANSI 14 Plastics Piping System Components and RelatedMaterials
ASTM D 1784 Standard Specification for Rigid Poly(Vinyl Chloride)(PVC) Compounds and Chlorinated Poly(Vinyl Chloride) (CPVC)
CompoundsASTM D 2466 Standard Specification for Poly(Vinyl Chloride) (PVC)Plastic Pipe Fittings, Schedule 40
CSA B137.3 Rigid Polyvinylchloride (PVC) Pipe and Fittings forPressure Applications
TOP